2026 Generic Ballot Tracker

Generic Ballot
Democrats +5.5
Democrats 47.3%
Republicans 41.8%
Polls (28-day) 24
Generic Ballot Trend
Dem 47.3%
GOP 41.8%
Net Margin
D+5.5
What is the generic ballot?

A "generic ballot" poll asks voters a simple question: which party do you wish was in charge of Washington right now? It's the single best indicator of the national political environment heading into a midterm election. We average the polls together, weighted by recency, sample size, and every pollster's track record.

Generic Ballot Polls
Showing all polls in the aggregation window. Pollsters with multiple entries (e.g., YouGov) are weighted by the model's quality and recency adjustments.
Generic ballot polls
PollsterDateDem %GOP %Net
RMG ResearchJun 4, 2026Jun 449%45%+4
Quantus Polls and NewsJun 2, 2026Jun 247%42%+5
The Bullfinch GroupJun 2, 2026Jun 242%36%+6
FocaldataJun 1, 2026Jun 148%43%+5
YouGovJun 1, 2026Jun 146%42%+4
Harris Insights & AnalyticsMay 31, 2026May 3151%49%+2
Morning ConsultMay 31, 2026May 3145%42%+3
Big Data PollMay 27, 2026May 2749%36%+13
YouGovMay 26, 2026May 2641%37%+4
Marquette University Law SchoolMay 26, 2026May 2649%48%+1
YouGovMay 26, 2026May 2646%41%+5
Emerson CollegeMay 25, 2026May 2550%41%+9
Morning ConsultMay 24, 2026May 2446%42%+4
John Zogby StrategiesMay 22, 2026May 2249%42%+7
VerasightMay 19, 2026May 1951%43%+8
Updated just now